Production
Level | Item | Type | Stats | Cost ( |
---|---|---|---|---|
Escalation | Weapons | 63,000 | ||
Officer's Jacket | Armor | 71,000 | ||
Osprey | Animals | 81,000 | ||
Conchiglia | Vehicles | 132,000 | ||
Coccodrillo | Animals | 144,000 | ||
Bear-Proof Suit | Armor | 190,000 | ||
Tiger Claw | Vehicles | 210,000 | ||
Un Tuono | Weapons | 148,000 | ||
Water Truck | Vehicles | 164,000 | ||
Antiproiettil | Armor | 170,000 | ||
Bolla | Animals | 203,000 | ||
Lantern Fish | Animals | 9,500,000 | ||
Pirahna XE | Weapons | 10,000,000 | ||
Fanteria | Weapons | 254,000 | ||
Villa | Good Neighbor | Weapons | 232,000 | |
Winery | Raven | Animals | 250,000 | |
Fishery | Pesce Spada | Animals | 290,000 | |
Auto Boutique | Pitch Car | Vehicles | 266,000 | |
Football Stadium | Pair of Armored Shoulder Pads | Armor | 310,000 |
0 komentar:
Post a Comment